Free Shipping Automatically at $50
Shopping Cart
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade
10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade

10 Inch LCD Touch Screen AC Climate Control Panel for Land Rover Range Rover Sport L494 (2013-2017) | Upgrade Version with Installation Guide | Easy Car Temperature Adjustment & Modern Dashboard Upgrade

$125.95 $229 -45% OFF

Free shipping on all orders over $50

7-15 days international

7 people viewing this product right now!

30-day free returns

Secure checkout

57207532

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Description

Feature - Specific for Land Range Rover Sport L494 2013-2017 - Screen size: 10 inch - Screen: IPS touch screen - Resolution: 1280*800 - Dual Modes: Day and night - Original style UI interface - Easy to install, plug and playPacking List 1x Touch Screen Climate Control1x Cable 1x E-manualNote 1. E-manual will be sent by amazon chat, please check your mail box promply.2. If you are having trouble when installing the item, please contact us for assistance. It is recommended to install by professionals.

Features

    Latest second generation touchscreen air conditioner for Land Rover Range Rover Sport L494 2013 2014 2015 2016 2017. Contact us if you need installation guide!

    10'' IPS LCD touch screen. 1080p high-definition. Larger and clearer.

    Plug and play. Easy to install. E-manual will be sent to guide you replace your original button-type air conditioning board step by step.

    Retain factory CD/DVD player. Day and night modes are adjustable.

    The climate control screen support original car functions, such as air conditioning, cooling, heating, car rear seat a/c control, atmosphere lights, steering wheel function etc

    unit count 1.0

Reviews

******
- Verified Buyer
I like it, it works as advertised with no issues. My screen is nice and bright and it makes my truck look nice on the inside. If i had to complain at all it would be that the stick shift is pretty close to the driver side controls for the AC so it make it kind of hard to use without looking down at it sometimes.